Hoge productiviteit, met aangedreven gereedschappen
X-as (mm) | 285 |
Y-as (mm) | +/- 55 |
Z-as (mm) | 560 |
W-as (mm) | 640 |
Draaidiameter max. (mm) | 336 |
Omloopdiameter max. (mm) | 508 |
Spiltoerental max. (rpm) | 4.500 |
Spilkoppel max(S6/ S1) (Nm) | 239 / 164 |
Klauwdiameter (mm) | 210 |
Vermogen max. (S6/ S1) (kW) | 25 / 17,2 |
Spiltoerental max. (rpm) | 5.000 |
Vermogen. (Kw) | 6,3 |
Spilkoppel max. (Nm) | 28 |
Ijlgang X/Z/W/Y-As (m/min) | 24 / 12 / 30 / 30 |
Type | VDI 40 / DIN 1809 |
Posities | 12 |
Boorstangdiameter max. (mm) | 40 |
Beiteldoorsnede (mm) | 25 |
Benodigde stelplaats (mm) | 5.519 x 3.296 x 2552 |
Machinegewicht (kg) | 7.500 |
Informatie kan zonder kennisgeving worden gewijzigd. Optimale machineprestaties zijn afhankelijk van de installatieomstandigheden op de stelplaats, zoals stroomvoorziening, luchttoevoer en omgevingsomstandigheden.
HURCO Werkzeugmaschinen GmbH
Gewerbestraße 5a|85652 Pliening|Duitsland|Tel: +49 89 905094‑0|Mail: info@hurco.de